| Title of Study | Principal Investigator |
|---|---|
| Chronic Pain Registry | Dr. Gungor |
| Optimal Dose of Spinal Mepivacaine Combined with Fentanyl for Knee Arthroscopy | Dr. Kahn |
| Acquistion of Competency in Regional Anesthetic Techniques in Fellowship Trainees | Dr. Lin, Y |
| Effect of Local Anesthetic Dose on Interscalene Block for Shoulder Arthroscopy, Patient Satisfaction and Return of Handgrip Strength | Dr. Maalouf |
| Pharmacodynamics of Ultrasound Guided Popliteal Catheter Infusion after Foot and Ankle Surgery | Dr. Maalouf |
| The Effect of Ischemic Preconditioning on Post-Operative Pain after Total Knee Arthroplasty; Randomized Controlled Trial | Dr. Memtsoudis |
| Cerebral Blood Flow Velocity Evaluation During Spine Surgery Surgery, Shoulder Surgery and Total Knee Replacement | Dr. Memtsoudis |
| Effects of Pregabalin on Pain after Total Knee Arthroplasty: A Randomized, Controlled, Double-Blind Trial | Dr. Ya Deau |
| Effect of Structured Family Involvement on Functional Outcomes of Patients Undergoing Complex Spine | Dr. Nurok |
| Analgesia after Total Hip Arthroplasty: Peri-Articular Injection vs. Epidural | Dr. Jules-Elysee |
| Effects of Perioperative Melatonin on Sleep, Pain, and Delirium after Joint Replacement Surgery | Dr. Memtsoudis |
| Saphenous Nerve Block vs. Femoral Nerve Block for Total Knee Arthroplasty: A Comparative Effectiveness Study in Bilateral Total Knee Arthroplasty Patients | Dr. Memtsoudis |
| The Impact of Neuraxial Anesthesia on Distal and Proximal Tissue Perfusion | Dr. Memtsoudis |
| The Effect of Postoperative Blood Transfusions on Muscle Tissue Oxygenation after Hip and Knee Arthroplasty | Dr. Memtsoudis |
© Hospital for Special Surgery. 535 East 70th Street, New York, NY 10021